| FTY01 | 50W | 950 | Φ230 | 17B5C(6V) | 24.5*24.5*19 | 51*51*42/8支 | |||
| -FTY02 | 100W | 1400 | Φ290 | 25B5C(6V) | 30.5*30.5*21.5 | 63*63*47/8支 | |||
| -FTY03 | 200W | 1600 | Φ320 | 48B5C(6V) | 33*33*21.5 | 68*68*24/4支 | |||
| -FTY04 | 300W | 3855G | Φ365 | 72B5C(6V) |
Welcome To LierjunTechnology
Language
![]() |
+86-13699856705 |
![]() |
Mr Peng |
![]() |
13699856705 |
![]() |
|
![]() |
Room 502, Building 6, Xinyuan New Village, Shiyuan Street, Bao‘an District, Shenzhen, Guang, China |
| -FTY01 | 50W | 950 | Φ230 | 17B5C(6V) | 24.5*24.5*19 | 51*51*42/8支 | |||
| -FTY02 | 100W | 1400 | Φ290 | 25B5C(6V) | 30.5*30.5*21.5 | 63*63*47/8支 | |||
| -FTY03 | 200W | 1600 | Φ320 | 48B5C(6V) | 33*33*21.5 | 68*68*24/4支 | |||
| -FTY04 | 300W | 3855G | Φ365 | 72B5C(6V) |
Shenzhen Lierjun Electronics Technology Co., Ltd.